Name | Memory | Compute Units | Storage | Architecture | I/O Performance | Max IPs | API Name | Linux cost | Windows cost |
---|---|---|---|---|---|---|---|---|---|
M3 Medium | 3.75 GB | 3 (1 core x 3 unit) | 4 GB SSD | 64-bit | Moderate | 12 | m3.medium | unavailable | unavailable |
M3 Large | 7.5 GB | 6.5 (2 core x 3.25 unit) | 32 GB SSD | 64-bit | Moderate | 30 | m3.large | unavailable | unavailable |
M3 Extra Large | 15.0 GB | 13 (4 core x 3.25 unit) | 80 GB (2 * 40 GB SSD) | 64-bit | Moderate / 500 Mbps | 60 | m3.xlarge | $0.450 per hour | $0.702 per hour |
M3 Double Extra Large | 30.0 GB | 26 (8 core x 3.25 unit) | 160 GB (2 * 80 GB SSD) | 64-bit | High / 1000 Mbps | 120 | m3.2xlarge | $0.900 per hour | $1.404 per hour |
M1 Small | 1.7 GB | 1 (1 core x 1 unit) | 160 GB | 32/64-bit | Low | 8 | m1.small | $0.060 per hour | $0.091 per hour |
M1 Medium | 3.75 GB | 2 (1 core x 2 unit) | 410 GB | 32/64-bit | Moderate | 12 | m1.medium | $0.120 per hour | $0.182 per hour |
M1 Large | 7.5 GB | 4 (2 core x 2 unit) | 840 GB (2 * 420 GB) | 64-bit | Moderate / 500 Mbps | 30 | m1.large | $0.240 per hour | $0.364 per hour |
M1 Extra Large | 15.0 GB | 8 (4 core x 2 unit) | 1680 GB (4 * 420 GB) | 64-bit | High / 1000 Mbps | 60 | m1.xlarge | $0.480 per hour | $0.728 per hour |
C3 Large | 3.75 GB | 7 (2 core x 3.5 unit) | 32 GB (2 * 16 GB SSD) | 64-bit | Moderate | 30 | c3.large | $0.150 per hour | $0.233 per hour |
C3 Extra Large | 7.5 GB | 14 (4 core x 3.5 unit) | 80 GB (2 * 40 GB SSD) | 64-bit | Moderate / 500 Mbps | 60 | c3.xlarge | $0.300 per hour | $0.466 per hour |
C3 Double Extra Large | 15.0 GB | 28 (8 core x 3.5 unit) | 160 GB (2 * 80 GB SSD) | 64-bit | High / 1000 Mbps | 60 | c3.2xlarge | $0.600 per hour | $0.932 per hour |
C3 Quadruple Extra Large | 30.0 GB | 55 (16 core x 3.4375 unit) | 320 GB (2 * 160 GB SSD) | 64-bit | High / 1000 Mbps | 240 | c3.4xlarge | $1.200 per hour | $1.864 per hour |
C3 Eight Extra Large | 60.0 GB | 108 (32 core x 3.375 unit) | 640 GB (2 * 320 GB SSD) | 64-bit | 10 Gigabit | 240 | c3.8xlarge | $2.400 per hour | $3.728 per hour |
High-CPU Medium | 1.7 GB | 5 (2 core x 2.5 unit) | 350 GB | 32/64-bit | Moderate | 12 | c1.medium | $0.145 per hour | $0.225 per hour |
High-CPU Extra Large | 7.0 GB | 20 (8 core x 2.5 unit) | 1680 GB (4 * 420 GB) | 64-bit | High / 1000 Mbps | 60 | c1.xlarge | $0.580 per hour | $0.900 per hour |
Cluster Compute Eight Extra Large | 60.5 GB | 88 (2 x Xeon E5-2670 ) | 3360 GB (4 * 840 GB) | 64-bit | 10 Gigabit | 240 | cc2.8xlarge | $2.400 per hour | $2.970 per hour |
G2 Double Extra Large | 15.0 GB | 26 (8 core x 3.25 unit) | 60 GB SSD | 64-bit | High / 1000 Mbps | 60 | g2.2xlarge | $0.650 per hour | $0.767 per hour |
Cluster GPU Quadruple Extra Large | 22.5 GB | 33.5 (2 x Xeon X5570 ) | 1680 GB (2 * 840 GB) | 64-bit | 10 Gigabit | 240 | cg1.4xlarge | $2.100 per hour | $2.600 per hour |
High-Memory Extra Large | 17.1 GB | 6.5 (2 core x 3.25 unit) | 420 GB | 64-bit | Moderate | 60 | m2.xlarge | $0.410 per hour | $0.510 per hour |
High-Memory Double Extra Large | 34.2 GB | 13 (4 core x 3.25 unit) | 850 GB | 64-bit | Moderate / 500 Mbps | 120 | m2.2xlarge | $0.820 per hour | $1.020 per hour |
High-Memory Quadruple Extra Large | 68.4 GB | 26 (8 core x 3.25 unit) | 1680 GB (2 * 840 GB) | 64-bit | High / 1000 Mbps | 240 | m2.4xlarge | $1.640 per hour | $2.040 per hour |
High Memory Cluster Eight Extra Large | 244.0 GB | 88 (2 x Xeon E5-2670 ) | 240 GB (2 * 120 GB SSD) | 64-bit | 10 Gigabit | 240 | cr1.8xlarge | $3.500 per hour | $3.831 per hour |
I2 Extra Large | 30.5 GB | 14 (4 core x 3.5 unit) | 800 GB SSD | 64-bit | Moderate / 500 Mbps | 60 | i2.xlarge | $0.853 per hour | $0.973 per hour |
I2 Double Extra Large | 61.0 GB | 27 (8 core x 3.375 unit) | 1600 GB (2 * 800 GB SSD) | 64-bit | High / 1000 Mbps | 60 | i2.2xlarge | $1.705 per hour | $1.946 per hour |
I2 Quadruple Extra Large | 122.0 GB | 53 (16 core x 3.3125 unit) | 3200 GB (4 * 800 GB SSD) | 64-bit | High / 1000 Mbps | 240 | i2.4xlarge | $3.410 per hour | $3.891 per hour |
I2 Eight Extra Large | 244.0 GB | 104 (32 core x 3.25 unit) | 6400 GB (8 * 800 GB SSD) | 64-bit | 10 Gigabit | 240 | i2.8xlarge | $6.820 per hour | $7.782 per hour |
High Storage Eight Extra Large | 117.0 GB | 35 (2 x Xeon E5-2650 ) | 49152 GB (24 * 2048 GB) | 64-bit | 10 Gigabit | 240 | hs1.8xlarge | $4.600 per hour | $4.931 per hour |
High I/O Quadruple Extra Large | 60.5 GB | 35 (2 x Xeon E5-2650 ) | 2048 GB (2 * 1024 GB SSD) | 64-bit | 10 Gigabit | 240 | hi1.4xlarge | $3.100 per hour | $3.580 per hour |
Micro | 0.615 GB | 2 (only for short bursts) | 0 GB (EBS only) | 32/64-bit | Very Low | 4 | t1.micro | $0.020 per hour | $0.020 per hour |
This site was created out of frustration while trying to compare EC2 instances using Amazon's instance type and pricing pages.
It was started by @powdahound, contributed to by many, is hosted on S3, and awaits your improvements on GitHub.